StepN GO Mystery Box Drop Calculator

Predict your Mystery Box level using your Luck and Energy. Powered by verified StepN GO data. Estimate drop chances and analyze community MB trends.

StepN GO Mystery Box Drop Rate & Luck-Based Prediction Tool

Curious how Luck and Energy affect your Mystery Box drops in StepN GO? This free calculator helps you determine your MB level using real user data and drop point formulas. View stats, analyze verified drops, and contribute your own sessions to strengthen the calculations.

Contribute Your Session

Help our community tracker grow by submitting your session (Luck, Energy, Mystery Box level, and screenshot).

Verified submissions appear in public charts and improve calculations.

Mystery Box Drop Calculator

Use Luck and Energy to calculate your Mystery Box Points (MBP) and estimated drop level.

Based on community-sourced data. Using Advanced Model: Polynomial Formula (Degree 2).

Community Data Chart

Explore real user sessions by Luck, Energy, and the resulting Mystery Box Level. Hover for insights.

Mystery Box Level Guide
Level 1 Mystery Box
Lv. 1
Level 2 Mystery Box
Lv. 2
Level 3 Mystery Box
Lv. 3
Level 4 Mystery Box
Lv. 4
Level 5 Mystery Box
Lv. 5
Level 5 Mystery Box
Lv. 6
Verified community submissions. Chart updates as new sessions are reviewed.

Recorded MB Drops (Verified)

Community-verified Mystery Box sessions with Luck, Energy, and drop results. Entries are reviewed before being displayed.

Date Luck Energy MB Level MB Points Notes
2025-05-06 16:42 167.00 3.40 3 720
2025-05-05 09:41 250.40 15.40 5 3700
2025-05-03 08:08 98.20 4.80 3 713
2025-05-03 08:07 98.20 4.80 3 709
2025-05-01 06:45 98.20 5.20 3 719
2025-04-30 07:24 362.00 23.00 6 6614
2025-04-29 17:20 98.20 5.40 3 709
2025-04-28 18:13 98.20 5.40 3 709
2025-04-28 16:32 85.70 5.00 2 649
2025-04-24 09:00 99.10 5.00 3 750
2025-04-24 08:59 194.00 18.00 4 3671
2025-04-24 08:56 300.00 20.80 5 5313
2025-04-24 08:55 85.70 5.00 3 693
2025-04-23 07:49 85.70 4.60 2 629
2025-04-21 12:52 137.30 3.80 2 606
2025-04-19 15:15 109.80 4.40 3 722
2025-04-19 08:14 92.80 4.80 3 721
2025-04-19 08:13 83.30 12.20 4 1717
2025-04-18 21:10 119.30 6.20 3 1009
2025-04-18 18:09 83.30 13.00 4 1711
2025-04-18 18:08 130.10 9.80 4 1722
2025-04-18 06:33 155.00 9.60 4 1743
2025-04-18 06:33 91.00 5.00 3 709
2025-04-18 06:31 161.00 19.60 5 3729
2025-04-18 06:31 154.00 9.60 4 1732
2025-04-18 06:21 154.00 9.80 4 1745
2025-04-18 06:19 167.00 19.90 5 3772
2025-04-17 07:39 148.00 9.20 4 1750
2025-04-16 16:56 50.60 3.40 2 379
2025-04-16 16:55 50.60 3.20 2 377
2025-04-16 09:06 68.80 5.60 3 726
2025-04-16 09:05 77.30 13.00 4 1716
2025-04-15 15:25 99.90 12.20 4 1732
2025-04-15 08:05 71.30 13.40 4 1779
2025-04-15 08:03 77.00 7.00 3 980
2025-04-14 16:40 100.10 11.00 3 1635
2025-04-14 16:37 50.60 3.60 2 377
2025-04-14 16:36 101.90 5.60 3 764
2025-04-14 16:35 194.60 8.60 4 1823
2025-04-14 16:34 88.10 5.60 3 801
2025-04-14 16:31 149.00 21.80 5 3855
2025-04-14 16:30 88.10 5.60 3 801
2025-04-14 16:29 101.40 5.60 3 764
2025-04-14 07:42 71.30 14.20 4 1773
2025-04-13 14:35 137.00 4.20 3 736
2025-04-13 14:30 137.00 4.00 3 731
2025-04-13 14:26 71.30 14.20 4 1848
2025-04-13 14:24 51.20 7.00 3 765
2025-04-13 14:22 15.60 3.20 1 209
2025-04-12 22:31 71.30 3.80 2 N/A
2025-04-12 22:30 77.10 5.00 2 647
2025-04-12 18:39 125.00 23.80 5 3972
2025-04-12 15:18 95.90 6.00 3 855
2025-04-12 15:00 15.60 3.20 1 209
2025-04-12 14:52 73.80 14.60 4 1860
2025-04-12 14:51 68.90 6.00 3 747
2025-04-12 14:50 67.90 14.00 4 1750
2025-04-11 21:16 95.00 17.00 4 2393
2025-04-11 21:16 90.00 15.30 4 2212
2025-04-11 21:16 76.20 14.00 4 1875
2025-04-11 21:15 117.40 10.40 4 1830
2025-04-11 21:15 88.50 12.80 4 1800
2025-04-11 21:14 110.40 10.40 3 1673
2025-04-11 21:14 73.80 12.00 3 1533
2025-04-11 21:14 77.30 10.70 3 1381
2025-04-11 21:13 106.00 8.00 3 1259
2025-04-11 21:12 50.00 12.00 3 1256
2025-04-11 21:12 78.30 8.00 3 1125
2025-04-11 21:11 105.40 6.00 3 1000
2025-04-11 21:10 55.30 7.80 3 905
2025-04-11 21:10 77.00 6.20 3 823
2025-04-11 21:09 51.80 7.40 3 800
2025-04-11 21:07 60.70 7.00 3 788
2025-04-11 21:07 71.30 6.00 3 756
2025-04-11 21:05 53.80 6.20 3 715
2025-04-11 21:04 50.00 6.00 2 580
2025-04-11 21:03 47.80 5.20 2 500
2025-04-11 21:03 77.10 4.40 2 571
2025-04-11 20:59 65.50 4.40 2 515
2025-04-11 20:58 20.00 4.00 2 N/A
2025-04-11 20:58 77.10 1.00 1 135
2025-04-11 20:56 77.20 3.20 2 384
Page 1
This data is manually verified and used to improve prediction accuracy.

About StepN GO Mystery Boxes & Drop Calculations

StepN GO Mystery Boxes (MBs) are earned based on your sneaker's Luck stat and the Energy you burn during runs. This tool helps players estimate their MB drop level using a formula derived from real, verified user data. Whether you're tracking MB Level 2 drops or aiming for rare Level 5+ boxes, this predictor reveals the relationship between your in-game stats and your rewards.

For more drop-based tools, check out our GST/GMT Earnings Tracker, Sneaker Floor Prices, or Sneaker Minting & Management Panel.

The Mystery Box drop rate in StepN GO is not officially published, but our community-submitted sessions offer insights into drop probability, average MB Points (MBP), and recommended Luck thresholds per level. Contribute your sessions to improve the accuracy and help other players strategize better!

Common queries include:

  • How much Luck do I need for MB Level 3 in StepN GO?
  • What’s the best Luck-to-Energy ratio for consistent Mystery Box drops?
  • How is Mystery Box drop probability calculated in StepN GO?
  • What are the average MB Points for each level?
You’ll find all of this information and more right here — updated continuously by the community 💚

Available Tools

Explore tools to enhance your StepN experience.